| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid | Visual |
| Aromatic Content | Typically Low (e.g., < 1%) | Gas Chromatography (GC) |
| Flash Point | Minimum value (e.g., 35°C) | Pensky-Martens Closed Cup |
| Initial Boiling Point | Range (e.g., 150 – 200°C) | Distillation |
| Final Boiling Point | Range (e.g., 190 – 220°C) | Distillation |
| Kauri-Butanol Value | Range (e.g., 25 – 35) | Specific standard method (e.g., ASTM D1133) |
| Colour (Hazen) | Maximum value (e.g., 10) | Hazen Platinum-Cobalt Method |
| Bromine Number | Maximum value (e.g., 5) | Specific standard method (e.g., ASTM D1298) |
| Sulfur Content | Maximum value (e.g., 0.1%) | X-Ray Fluorescence (XRF) or ASTM D5453 |
| Residue on Evaporation | Maximum value (e.g., 0.01%) | Gravimetry |





