
| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a sweet odor | Visual |
| Assay (as C₂HCl₃) | Min 99.0% (typical) | Gas Chromatography (GC) |
| Density (at 20°C) | ~1.46 g/mL | Density meter |
| Boiling Point | ~87°C | Distillation |
| Freezing Point | ~-73°C | Freezing Point Apparatus |
| Flash Point | None (TCE is not considered flammable) | – |
| Water Content | Max 0.05% | Karl Fischer Titration |
| Acidity (as HCl) | Max 0.001% | Titrimetry |
| Chlorides (as Cl) | % by weight of stabilizer (if added) | Varies (e.g., GC) |
| Residue on Evaporation | Max 0.001% | Gravimetry |



