| Property | Specification | Units |
|---|---|---|
| TDI Isomer Ratio (2,4-TDI / 2,6-TDI) | As per grade (e.g., 80/20, 65/35) | % |
| Total TDI Content | ≥ 95.0% | % |
| Appearance | Clear, colorless to light yellow liquid | Visual |
| Color (APHA) | ≤ X | – |
| Freezing Point | -22°C (typical) | °C |
| Boiling Point | 253°C (typical) | °C |
| Density (25°C) | 1.00 – 1.02 g/cm³ | g/cm³ |
| Refractive Index (25°C) | 1.50 – 1.51 | – |
| Moisture Content | ≤ 0.10% | % |
| Acid Value | ≤ 0.5 mg KOH/g | mg KOH/g |
| Volatile Content | ≤ 0.5% | % |





