| Property | Specification | Test Method |
|---|---|---|
| Assay (NaClO₄) | ≥ 99.0% | Titrimetry |
| Appearance | White crystalline powder | Visual |
| Melting Point | 482°C | DSC (Differential Scanning Calorimetry) |
| Moisture Content | ≤ 0.5% | Karl Fischer Titration |
| Moisture Content | ≤ 0.5% | Karl Fischer Titration |
| Insoluble Matter in Water | ≤ 0.1% | Gravimetric Analysis |
| Acidity (as HCl) | ≤ 0.01% | Titrimetry |
| Chlorate (ClO₃) | ≤ 0.5% | Ion Chromatography |
| Sulfate (SO₄) | ≤ 0.1% | Ion Chromatography |
| Heavy Metals (as Pb) | ≤ 0.001% | ICP-MS (Inductively Coupled Plasma Mass Spectrometry) |





