| Property | Specification | Test Method |
|---|---|---|
| Assay (NaCl) | ≥ 99.0% | Titrimetry (e.g., USP ) or Gravimetry |
| Appearance | White crystalline powder or granules | Visual |
| Solubility in Water | Freely soluble | USP |
| Water Insoluble Matter | ≤ 0.2% | Gravimetry |
| Loss on Drying | ≤ 0.5% | Loss on Drying at 105°C |
| pH (10% solution) | 6.0 – 8.5 | Potentiometry |
| Sulfate (SO₄) | ≤ 0.15% | Gravimetry or Ion Chromatography |
| Calcium (Ca) | ≤ 0.01% | Atomic Absorption Spectroscopy (AAS) or Inductively Coupled Plasma (ICP) |
| Magnesium (Mg) | ≤ 0.01% | AAS or ICP |
| Potassium (K) | ≤ 0.03% | AAS or ICP |
| Iron (Fe) | ≤ 0.001% | AAS or ICP |
| Lead (Pb) | ≤ (Refer to USP or other regulatory limits) | AAS or ICP |




