
| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | White powder | Visual | – |
| Assay (as Na₂CO₃) | Min 99.0% (typical) | Titrimetry | wt% |
| Loss on Drying | Max 0.5% | Karl Fischer Titration | wt% |
| Total Alkalinity (as NaHCO₃) | Equivalent to Assay | Calculation from Assay | wt% |
| pH (of a 1% solution) | 8.0 – 8.5 | Potentiometry | – |
| Chlorides (as Cl) | Max 0.10% | Ion Chromatography | wt% |
| Sulfates (as SO₄) | Max 0.10% | Ion Chromatography | wt% |
| Iron (as Fe) | Max 5 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Insoluble Matter in Water | Max 0.10% | Gravimetry | wt% |
| Arsenic (as As) | Max 1 ppm | Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | ppm |
| Heavy Metals (as Pb) | Max 2 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Bulk Density | May be included (depends on supplier) | Varies | g/mL |
| Particle Size Distribution | May be included (depends on supplier) | Laser Diffraction or Sieve Analysis | µm (micrometers) |




