| Property | Specification | Test Method |
|---|---|---|
| Phosphoric Acid (H₃PO₄) Content | ≥ 85.0% | Titrimetry |
| Appearance | Clear, colorless to slightly syrupy liquid | Visual |
| Density (25°C) | 1.50 – 1.53 g/cm³ | Pycnometer |
| Refractive Index (25°C) | 1.420 – 1.428 | Refractometer |
| Sulfate (SO₄) | ≤ 0.1% | Gravimetry |
| Chloride (Cl) | ≤ 0.01% | Silver Nitrate Precipitation |
| Iron (Fe) | ≤ 2 ppm | Atomic Absorption Spectroscopy (AAS) |
| Fluoride (F) | ≤ 20 ppm | Ion Chromatography (IC) |
| Arsenic (As) | ≤ 1 ppm | Inductively Coupled Plasma Mass Spectrometry (ICP-MS) |
| Insoluble Matter | ≤ 0.01% | Gravimetry |




