| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | White crystalline powder | Visual | – |
| Assay (as C(CH₂OH) | Min 98.0% (typical) ₄) | Titrimetry or Gas Chromatography | wt% |
| Water Content | Max 0.5% | Karl Fischer Titration | wt% |
| Ash Content | Max 0.1% | Gravimetry | wt% |
| Insoluble Matter | Max 0.1% | Gravimetry | wt% |
| Acid Value | Max 5 mg KOH/g | Potentiometric Titration | mg KOH/g |
| Iron (as Fe) | Max 50 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Lead (as Pb) | Max 20 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Chlorides (as Cl) | Max 50 ppm | Ion Chromatography | ppm |





