| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a characteristic odor | Visual |
| Assay (as n-C₄H⁹OH) | Min 99.5% (typical) | Gas Chromatography (GC) |
| Density (at 20°C) | ~0.81 g/mL | Density meter |
| Boiling Point | ~117°C | Distillation |
| Freezing Point | ~-79°C | Freezing Point Apparatus |
| Flash Point | ~39°C | Pensky-Martens Closed Cup |
| Water Content | Max 0.5% | Karl Fischer Titration |
| Acidity (as acetic acid) | Max 0.01% | Titrimetry |
| Color (APHA) | Max 10 | Platinum-Cobalt Method |
| n-Propanol (iso-butanol) | Max 0.5% | GC |
| Other Butanols | Max 0.5% | GC |




