| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | Clear, colorless liquid with a characteristic odor | Visual | – |
| Assay (as CH₃(CH₃)₂C(O)CH₃) | Min 99.0% (typical) | Titrimetry | wt% |
| Density (at 20°C) | ~0.80 g/mL | Density meter | g/mL |
| Boiling Point | ~115°C | Distillation | °C |
| Freezing Point | ~-86°C | Freezing Point Apparatus | °C |
| Flash Point | ~17°C | Pensky-Martens Closed Cup | °C |
| Water Content | Max 0.2% (typical) | Karl Fischer Titration | wt% |
| Non-volatile Residue | Max 0.005% | Gravimetry | wt% |
| Color (APHA) | Max 10 (typical) | Platinum-Cobalt Method | – |
| Acidity (as acetic acid) | Max 0.01% | Titrimetry | wt% |




