| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a sharp, sweet odor | Visual |
| Assay (as CH₃(CH₃)₂C(O)CH₃) | Min 99.0% (typical for ACS/Reagent grade) | Titrimetry |
| Density (at 20°C) | ~0.80 g/mL | Density meter |
| Boiling Point | ~79°C | Distillation |
| Freezing Point | ~-86°C | Freezing Point Apparatus |
| Flash Point | <-17°C | Pensky-Martens Closed Cup |
| Water Content | Max 0.2% (typical for ACS/Reagent grade) | Karl Fischer Titration |
| Non-volatile Residue | Max 0.001% | Gravimetry |
| Color (APHA) | Max 10 (typical for ACS/Reagent grade) | Platinum-Cobalt Method |
| Acidity (as acetic acid) | Max 0.005% | Titrimetry |
| Chlorides (as Cl) | Max 5 ppm | Ion Chromatography |




