| Property | MEG Specification | DEG Specification | TEG Specification | Units |
|---|---|---|---|---|
| Appearance | Clear, colorless liquid | Clear, colorless liquid | Clear, colorless to slightly yellow liquid | Visual |
| Assay (as respective glycol) | Min 99.0% (typical) | Min 99.0% (typical) | Min 99.0% (typical) | wt% |
| Density (at 20°C) | ~1.11 g/mL | ~1.11 g/mL | ~1.12 g/mL | g/mL |
| Boiling Point | ~197°C | ~245°C | ~287°C | °C |
| Freezing Point | ~-13°C | ~-11°C | ~-7°C | °C |
| Flash Point | >100°C | >110°C | >130°C | °C |
| Water Content | Max 0.2% (typical) | Max 0.2% (typical) | Max 0.2% (typical) | Max 0.2% (typical) |
| Color (APHA) | Max 10 (typical) | Max 10 (typical) | Max 25 (possible for TEG) | – |
| Acidity (as acetic acid) | Max 0.01% | Max 0.01% | Max 0.01% | wt% |
| Chlorides (as Cl) | Max 5 ppm | Max 5 ppm | Max 5 ppm | ppm |





