| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a pungent odor | Visual |
| Assay (as HCOOH) | Typically Min 85% or Min 90% (depending on grade) | Titrimetry |
| Density (at 20°C) | ~1.18 g/mL (approximate value) | Density meter |
| Boiling Point | ~100°C (approximate value) | Distillation |
| Flash Point | ~69°C | Pensky-Martens Closed Cup |
| Water | Rest (for technical grades) or maximum % for higher purity grades | Karl Fischer Titration |
| Total Insoluble Matter | To pass test (typically for technical grades) | Gravimetry |
| Chlorides (as Cl) | Maximum ppm | Ion Chromatography |
| Iron (as Fe) | Maximum ppm | Atomic Absorption Spectroscopy (AAS) |
| Sulfates (as SO | Maximum ppm | Ion Chromatography |





