| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | Clear, colorless liquid with a characteristic odor | Visual | – |
| Assay (as CHCl₃) | Min 99.0% (typical for ACS/Reagent grade) | Titrimetry | wt% |
| Density (at 20°C) | ~1.48 g/mL | Density meter | g/mL |
| Boiling Point | ~61°C | Distillation | °C |
| Freezing Point | <-63°C | Freezing Point Apparatus | °C |
| Flash Point | None (not considered flammable) | – | – |
| Water Content | Max 0.1% (typical for ACS/Reagent grade) | Karl Fischer Titration | wt% |
| Non-volatile Residue | Max 0.001% | Gravimetry | wt% |
| Acidity (as hydrochloric acid) | Max 0.005% | Titrimetry | wt% |
| Chlorides (as Cl) | Max 5 ppm | Ion Chromatography | ppm |
| Free Chlorine | Meets limit test (typically negative) | Qualitative test (e.g., silver nitrate) | – |





