| Property | Specification | Test Method |
|---|---|---|
| Assay (CaCl₂) | ≥ 94.0% | Titrimetry |
| Appearance | White flakes, prills, or granules | Visual |
| Moisture Content | ≤ 0.5% | Karl Fischer Titration |
| Insoluble Matter | ≤ 1.0% | Gravimetry |
| pH (10% solution) | 4.5 – 7.0 | Potentiometry |
| Magnesium (Mg) | ≤ 0.5% | Atomic Absorption Spectroscopy (AAS) |
| Sulfate (SO₄) | ≤ 2.0% | Gravimetry |
| Iron (Fe) | ≤ 50 ppm | AAS |
| Potassium (K) | ≤ 0.5% | Flame Emission Spectroscopy (FES) |
| Sodium (Na) | ≤ 0.5% | FES |





