
| Property | Specification | Test Method |
|---|---|---|
| Assay (H₃BO₃) | ≥ 99.5% | Titrimetry |
| Appearance | White crystalline powder or colorless crystals | Visual |
| Solubility in Water | Freely soluble (3.5 g/100 mL at 25°C) | Solubility Test |
| pH (5% solution) | 3.0 – 4.0 | pH Meter |
| Sulfates (SO₄) | ≤ 0.01% | Gravimetry |
| Chlorides (Cl) | ≤ 0.005% | Silver Nitrate Precipitation |
| Heavy Metals (as Pb) | ≤ 5 ppm | Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES) |
| Iron (Fe) | ≤ 2 ppm | ICP-AES |



