| Property | Specification | Test Result | Units |
|---|---|---|---|
| Assay (C₆H₅NH₂) | ≥ 98.0% | % | |
| Appearance | Clear, colorless to light yellow liquid | Visual | |
| Density (20°C) | 1.022 – 1.028 g/cm³ | g/cm³ | |
| Refractive Index (20°C) | 1.586 – 1.589 | – | |
| Boiling Point | 184°C – 186°C | °C | |
| Freezing Point | -6°C | °C | |
| Water Content | ≤ 0.5% | % | |
| Aniline Sulfate | ≤ 0.1% | % | |
| Chlorobenzene | ≤ 0.1% | % |





