| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | Light yellow to brown liquid (may vary depending on grade) | Visual | – |
| Assay (as C6H5NH2) | Min 98.0% (typical) | Titrimetry or Gas Chromatography (GC) | wt% |
| Density (at 20°C) | ~1.02 g/mL | Density meter | g/mL |
| Boiling Point | ~184°C | Distillation | °C |
| Freezing Point | ~-6°C | Freezing Point Apparatus | °C |
| Flash Point | ~70°C | Pensky-Martens | °C |
| Solidification Point (for high purity grades) | Min 6°C | Freezing Point Apparatus | °C |
| Water Content | Max 0.5% | Karl Fischer Titration | wt% |
| Aniline Point | Min temperature at which Aniline separates from a given aromatic hydrocarbon | ASTM D611 | °C |
| Color (APHA) | Max 50 (typical) | Platinum-Cobalt Method | – |
| Insoluble Matter | Max 0.1% | Gravimetry | wt% |
| Sulfates (as SO₄) | Max 100 ppm | Ion Chromatography | ppm |





