| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | Clear, colorless liquid | Visual | – |
| Assay (as CH₃COOH) | Typically Min 99.0% (glacial) or other specific % depending on grade | Titrimetry | wt% |
| Density (at 20°C) | ~1.049 g/mL (glacial) | Density meter | g/mL |
| Freezing Point | Min 16°C (glacial) | Freezing Point Apparatus | °C |
| Water Content | Max 0.5% (glacial) | Karl Fischer Titration | wt% |
| Non-volatile Residue | Max 0.001% | Gravimetry | wt% |
| Chlorides (as Cl) | Max 5 ppm | Ion Chromatography | ppm |
| Sulfates (as SO₄) | Max 10 ppm | Ion Chromatography | ppm |
| Iron (as Fe) | Max 5 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Heavy Metals (as Pb) | Max 2 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |




