Description
| Parameter | Specification | Result |
| Sodium Hydroxide as NAOH | Min 97.50 | 98.13 |
| Sodium Carbonate as NA2CO3 | Max 0.40 | 0.23 |
| Chloride as CL | Max 0.1 | 0.013 |
| Sulphate as SO4 | Max 0.1 | 0.005 |
| Silica as SiO2 | Max 0.02 | 0.00 |
| Iron as FE | Max 20 | 2.72 |
| Copper as CU | Max 2 | 0.01 |
| Manganese as Mn | Max 1 | 0.01 |
| Chlorates as per Chlorates NaClO3 | Max 10 | 0.00 |
| Matter insoubles water | Max 0.05 | 0.042 |
| Total Mercury as Hg | Max 0.01 | 0.00 |
| Sodium Hydroxide as NAOH on Dry Basis | Min 99.75 | 99.75 |





