Description
| PARTICULARS | Specification |
| Moisture | < 0.5% w/w |
| Water Insoluble’s | < 1% w/w |
| Specific Gravity of 59.6 cacl2 plus distilled water upto 100 ml |
>l.39 |
| Turbidity | < 75 NTU for 36% by weight solution of cacl2 in distilled water |
| Suph.as CaS04 | < 0.2′ w/w |
| Water Solubiltiy | >99% w/w |
| Iron Content | <0.01% w/w |
| MgcI2 | <0.5% |
| Nacl | < 4% |
| Ca (OH)2 | < 0.3% |





