| Property | Specification | Units |
|---|---|---|
| Assay (C₆H₅NO₂) | ≥ 99.0% | % |
| Appearance | Pale yellow liquid | Visual |
| Density (20°C) | 1.206 – 1.209 g/cm³ | g/cm³ |
| Refractive Index (20°C) | 1.554 – 1.557 | – |
| Boiling Point | 210°C – 211°C | °C |
| Freezing Point | -5.7°C | °C |
| Water Content | ≤ 0.1% | % |
| Acidity (as H₂SO₄) | ≤ 0.01% | % |
| Chlorobenzene | ≤ 0.1% | % |
| Benzene | ≤ 0.1% | % |





