| Property | Specification | Units |
|---|---|---|
| Assay (Ethyl Acetate) | ≥ 99.0% | % |
| Appearance | Clear, colorless liquid | Visual |
| Water Content | ≤ 0.10% | % |
| Acidity (as Acetic Acid) | ≤ 0.01% | % |
| Alcohol Content | ≤ 0.10% | % |
| Density (20°C) | 0.892 – 0.902 g/cm³ | g/cm³ |
| Refractive Index (20°C) | 1.372 – 1.374 | – |
| Residue on Evaporation | ≤ 0.01% | % |
| Distillation Range | °C |





