| Property | Specification | Test Method |
|---|---|---|
| Active Matter (as SLES) | ≥ X% | ASTM D2600 or equivalent |
| Appearance | White to yellowish paste or viscous liquid | Visual |
| Odor | Slight characteristic odor | Sensory |
| pH (1% aqueous solution) | 6.0 – 8.0 | ASTM D1172 or equivalent |
| Sodium Chloride (NaCl) | ≤ Y% | ASTM D4069 or equivalent |
| Sodium Sulfate (Na₂SO₄) | ≤ Z% | ASTM D4069 or equivalent |
| Unsulfated Matter | ≤ W% | Specific to manufacturer |
| Color (Hazen units, 5% aqueous solution) | ≤ U | ASTM D607 or equivalent |





