| Property | Specification | Test Method |
|---|---|---|
| Assay (NaC₁₂H₂₅SO₄) | ≥ X% | Titrimetry or Gravimetry |
| Appearance | White to off-white powder or flakes | Visual |
| pH (1% aqueous solution) | 6.0 – 8.5 | Potentiometry |
| Solubility in Water | Freely soluble | Visual |
| Loss on Drying | ≤ Y% | Oven drying at 105°C for 2 hours |
| Sodium Chloride (NaCl) | ≤ Z% | Ion chromatography |
| Sodium Sulfate (Na₂SO₄) | ≤ W% | Gravimetry |
| Unsulfated Matter | ≤ V% | Gas chromatography |
| Heavy Metals (as Pb) | ≤ U ppm | Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES) |





