
| Property | Specification | Test Method |
|---|---|---|
| Assay (MgO) | ≥ 90.0% (typical), specific value depends on grade | % |
| Appearance | White powder | Visual |
| Particle Size Distribution | As per customer specification (or range) | µm (or mesh size) |
| Loss on Drying | ≤ 5.0% (typical), may vary depending on grade | % |
| Bulk Density | g/cm³ | |
| Tapped Density | g/cm³ | |
| Melting Point | 2852°C | °C |
| Boiling Point | 3600°C | °C |
| Solubility in Water | Practically insoluble | – |
| Solubility in Acids | Slightly soluble | – |
| Iron (Fe) | ≤ X ppm | ppm |
| Calcium (Ca) | ≤ X ppm | ppm |
| Lead (Pb) | ≤ X ppm | ppm |




