
| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, pale yellow liquid | Visual |
| Assay (as Isobutyl Benzene) | Min 98.0% (typical) | Gas Chromatography (GC) |
| Density (at 20°C) | Range (e.g., 0.852 – 0.854 g/mL) | Density meter |
| Boiling Point | Range (e.g., 170 – 171°C) | Distillation |
| Refractive Index (at 20°C) | Range (e.g., 1.485 – 1.486) | Refractometer |
| Water Content | Max 0.1% (typical) | Karl Fischer Titration |
| Non-volatile Residue | Max 0.1% | Gravimetry |
| Benzene (C₆H₆) | Max 0.1% (or as specified) | Gas Chromatography (GC) |
| n-Butylbenzene | Max 0.5% (or as specified) | Gas Chromatography (GC) |
| Other Impurities | Total ≤ X% (or individual limits as specified) | Gas Chromatography (GC) |




