| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a fruity odor | Visual |
| Assay (as CH₃COOEt) | Min 99.0% (typical for ACS/Reagent grade) | Gas Chromatography (GC) |
| Density (at 20°C) | ~0.90 g/mL | Density meter |
| Boiling Point | ~77°C | Distillation |
| Freezing Point | ~<-83°C | Freezing Point Apparatus |
| Flash Point | <-4°C | Pensky-Martens Closed Cup |
| Water Content | Max 0.1% (typical for ACS/Reagent grade) | Karl Fischer Titration |
| Acidity (as acetic acid) | Max 0.005% | Titrimetry |
| Non-volatile Residue | Max 0.001% | Gravimetry |
| Color (APHA) | Max 10 (typical for ACS/Reagent grade) | Platinum-Cobalt Method |
| Ethanol Content | Max 0.1% | GC |
| Methanol Content | Max 0.1% | GC |





