| Property | Specification | Test Method |
|---|---|---|
| Appearance | Pale yellow to light brown liquid | Visual |
| Assay (as C₆H₅NO₂) | Min 99.0% (typical) | Titrimetry or Gas Chromatography |
| Density (at 20°C) | ~1.20 g/mL | Density meter |
| Boiling Point | ~211°C | Distillation |
| Freezing Point | ~5.7°C | Freezing Point Apparatus |
| Flash Point | ~88°C | Pensky-Martens Closed Cup |
| Refractive Index (nD20) | Range (e.g., 1.554 – 1.557) | Refractometer |
| Water Content | Max 0.1% (typical) | Karl Fischer Titration |
| Acidity (as acetic acid) | Max 0.01% | Titrimetry |
| Chlorides (as Cl) | Max 50 ppm | Ion Chromatography |
| Sulfates (as SO₄) | Max 100 ppm | Ion Chromatography |





