| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid | Visual |
| Assay (as (CH₃CO)₂O) | Min 99.0% (typical) | Titrimetry |
| Density (at 20°C) | ~1.08 g/mL | Density meter |
| Boiling Point | ~138-140°C | Distillation |
| Freezing Point | ~-73°C | Freezing Point Apparatus |
| Flash Point | ~49°C (closed cup) | Pensky-Martens Closed Cup |
| Water Content | Max 0.1% | Karl Fischer Titration |
| Acidity (as acetic acid) | Max 0.1% | Titrimetry |
| Color (APHA) | Max 10 | Platinum-Cobalt Method |
| Non-volatile Residue | Max 0.005% | Grav |





