| Property | Specification | Test Method | Units |
|---|---|---|---|
| Appearance | White granules or powder (depending on type) | Visual | – |
| Assay (as Na₂CO₃) | Min 99.0% (dense grade) or Min 98.0% (light grade) | Titrimetry | wt% |
| Moisture Content | Max 0.5% | Karl Fischer Titration | wt% |
| Insoluble Matter | Max 0.1% – 0.5% | Gravimetry | wt% |
| Iron (as Fe | Max 50 ppm – 200 ppm | Atomic Absorption Spectroscopy (AAS) | ppm |
| Chloride Content (as Cl) | Max 0.5% – 2.0% | Ion Chromatography | wt% |
| Sodium Bicarbonate (NaHCO₃) | Max 0.5% | Titrimetry or Gravimetry | wt% |
| Sodium Sulfate (Na₂SO₄) | Max 0.2% – 1.0% | Gravimetry or Ion Chromatography | wt% |
| Bulk Density | Range (e.g., 500 – 600 kg/m³ for dense soda ash) | Density meter | kg/m³ |




