
| Property | Specification | Test Method |
|---|---|---|
| Appearance | Clear, colorless liquid with a sharp, sweet odor | Visual |
| Assay (as CH₂Cl₂) | Min 99.5% (typical for ACS/Reagent grade) | Gas Chromatography (GC) |
| Density (at 20°C) | ~1.33 g/mL | Density meter |
| Boiling Point | ~40°C | Distillation |
| Freezing Point | ~-97°C | Freezing Point Apparatus |
| Flash Point | Non-flammable | Closed Cup |
| Water Content | Max 0.05% (typical for ACS/Reagent grade) | Karl Fischer Titration |
| Acidity (as hydrochloric acid) | Max 0.001% | Titrimetry |
| Color (APHA) | Max 10 (typical for ACS/Reagent grade) | Platinum-Cobalt Method |
| Residue on Evaporation | Max 0.001% | Gravimetry |
| Chlorides (as Cl) | Max 5 ppm | Ion Chromatography |



