| Property | Specification | Test Method |
|---|---|---|
| Sodium Bisulfate (NaHSO₄) | ≥ 99.0% | Gravimetry |
| Total Sulfur (S) | XRF (X-Ray Fluorescence) | |
| Free Sulfuric Acid (H₂SO₄) | ≤ 1.0% | Titration |
| Appearance | White crystalline powder | Visual |
| Moisture Content | ≤ 1.0% | Karl Fischer Titration |
| Iron (Fe) | ≤ 100 ppm | ICP-MS (Inductively Coupled Plasma Mass Spectrometry) |
| Calcium (Ca) | ≤ 200 ppm | ICP-MS (Inductively Coupled Plasma Mass Spectrometry) |
| Insoluble Matter | ≤ 0.2% | Gravimetric |
| pH (1% solution) | 1.0 – 2.0 | pH Meter |





