
| Property | Specification | Test Method |
|---|---|---|
| Sodium Hydroxide (NaOH) Content | ≥ 98.0% | ASTM D594 |
| Sodium Carbonate (Na₂CO₃) | ≤ 1.0% | ASTM C25 |
| Sodium Chloride (NaCl) | ≤ 1.0% | ASTM D4063 |
| Iron (Fe) | ≤ 50 ppm | ASTM D1067 |
| Mercury (Hg) | ≤ 1.0 ppm | ASTM D3687 |
| Insoluble Matter | ≤ 0.1% | USP EP JP |
| Titratable Acid (as NaOH) | ≤ 0.2% | ASTM D594 |
| Fused Salt | ASTM D1895 | |
| Iron Oxide (Fe₂O₃) | ≤ 10 ppm |




