| Property | Specification | Test Method |
|---|---|---|
| Sodium Carbonate (Na₂CO₃) | ≥ 98.0% | Gravimetric |
| Total Alkalinity (as Na₂CO₃) | Titrimetry | |
| Loss on Drying | ≤ 1.0% | Loss on Drying at 105°C |
| Bulk Density | ||
| Iron (Fe) | ≤ 50 ppm | ICP-MS |
| Chloride (Cl) | ≤ 150 ppm | Ion Chromatography |
| Sulfate (SO₄) | ≤ 200 ppm | Gravimetry |
| Calcium (Ca) | ≤ 100 ppm | ICP-AES |
| Magnesium (Mg) | ≤ 50 ppm | ICP-AES |
| Insolubles in Water | ≤ 0.1% | Gravimetric |
| Particle Size Distribution | As per customer specification (or range) | Sieve Analysis |





