
| Property | Specification | Test Method |
|---|---|---|
| Assay (K₂CrO₄) | ≥ 99.0% | Gravimetry or Titrimetry |
| Appearance | Yellow crystalline solid | Visual |
| Solubility in Water | ≥ 60 g/L (at 20°C) | Solubility Test |
| pH (1% solution) | 8.2 – 9.2 | pH Meter |
| Chloride (Cl) | ≤ 0.01% | Ion Chromatography |
| Sulfate (SO₄) | ≤ 0.10% | Gravimetry or Ion Chromatography |
| Insoluble Matter | ≤ 0.10% | Gravimetric Analysis |
| Heavy Metals (as Pb) | ≤ 0.002% | Atomic Absorption Spectroscopy (AAS) |




